Get The Best Deals On HP in Chennai
CALL US: +91 91764 65566
MAIL US : customercare@gbssystems.com
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Professional |
Processor Name | Intel® Core™ i7-1165G7 12 M cache, upto 4.70 GHz, with IPU |
Processor family | 11th Generation Intel® Core™ i7 processor |
Chipset | Intel® Integrated SoC |
Form factor | Convertible | MEMORY |
Memory | 16 GB LPDDR4x-4266 SDRAM (onboard) |
Memory Note | Transfer rates up to 3200 MT/s. | STORAGE |
Hard drive description | 1 TB Intel® PCIe® NVMe™ M.2 SSD + 32 GB Intel® Optane™ memory |
Hard Drive 2nd | 32 GB Intel® Optane™ memory | Storage type | SSD |
Optical Drive | Optical drice not included |
Cloud Service | Dropbox | DISPLAY AND GRAPHICS |
Display HP | 3.78 cm (13.3") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, BrightView, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
Display | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, BrightView, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
Graphics | Intel® Iris® Xᵉ Graphics | EXPANSION FEATURES |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo |
Expansion slots | 1 microSD media card reader | MEDIA DEVICES |
Audio features | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost 2.0 |
Webcam | HP True Vision 720p HD IR camera with integrated dual array digital microphones |
Sensors | Accelerometer; Gyroscope; eCompass; IR Thermal sensor | INPUT DEVICES |
Pointing device | Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, poseidon blue keyboard | COMMUNICATIONS |
Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) | POWER FEATURES |
Power supply type | 65 W USB Type-C™ power adapter |
Battery type | 4-cell, 60 Wh Li-ion polymer |
Battery life video playback | Up to 22 hours and 45 minutes |
Battery weight | 235 g |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered | DIMENSIONS AND WEIGHT |
Dimensions without stand (W x D x H) | 30.67 x 19.45 x 1.69 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 14.7 x 41.3 x 33.2 cm |
Weight | Starting at 1.27 kg | DESIGN |
Product color | Poseidon blue aluminum, pale brass accents |
Product design | Sandblasted, anodized finish | SECURITY MANAGEMENT |
Security | Mic Mute key; Webcam kill switch; Trusted Platform Module (TPM) support | SOFTWARE |
Software included | McAfee LiveSafe™ |
Pre-installed software | Netflix |
Software - Productivity & finance | Microsoft Office | WARRANTY AND SERVICES |
Warranty | 1 year limited parts and labour |
Contact our HP Showroom near you for all your questions on HP such as HP Spectre 13 X360-aw2069TU Laptop price, Technical Support, EMI, Offers, Specifications, Delivery Options, etc. We will assist you and help you with all the information you need.